Drama Teaching, Presentation Skills and Building Confidence
Our Lamda Exam Results
Our Results for 2019
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Stage 1 | 6 | ||
Stage 2 | 7 | |||
Entry | 1 | 7 | ||
Grade 1 | 1 | 8 | ||
Grade 2 | 1 | |||
Grade 3 | 1 | |||
Grade 4 | 2 | |||
Grade 5 | 1 | |||
Acting | Grade 2 | 6 | ||
Grade 3 | 3 | |||
Grade 4 | 5 | |||
Grade 5 | 1 | |||
Grade 6 | 3 | |||
Grade 7 | 2 | |||
Grade 8 | ||||
Public Speaking | Grade 6 | 4 | ||
Total | 2 | 55 |
Our Results for 2018
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Stage 1 | 3 | 3 | |
Stage 3 | 3 | 5 | ||
Entry | 2 | 7 | ||
Grade 1 | 1 | 4 | ||
Grade 2 | 1 | |||
Grade 3 | 1 | 4 | ||
Grade 6 | 2 | 1 | ||
Acting | Grade 2 | 1 | ||
Grade 3 | 3 | |||
Grade 4 | 1 | |||
Grade 5 | 1 | 2 | ||
Grade 6 | 4 | |||
Grade 7 | 3 | |||
Grade 8 | 1 | 2 | ||
Public Speaking | Grade 6 | 1 | 1 | |
Total | 16 | 41 |
Our Results for 2017
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Stage 1 | 2 | 5 | 1 |
Stage 2 | 5 | 2 | ||
Entry | 5 | 2 | ||
Grade 1 | 4 | |||
Grade 2 | 2 | 2 | ||
Grade 3 | 1 | |||
Grade 6 | 2 | 3 | ||
Acting | Grade 2 | |||
Grade 3 | 3 | 1 | ||
Grade 4 | 7 | |||
Grade 5 | 1 | 2 | ||
Grade 6 | 1 | 3 | ||
Grade 7 | 3 | 1 | ||
Grade 8 | 2 | |||
Total | 2 | 34 | 24 |
Our Results for 2016
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Stage 1 | 3 | 3 | |
Stage 2 | 3 | 4 | ||
Entry | 2 | 3 | ||
Grade 1 | 5 | 3 | ||
Grade 2 | 1 | 1 | ||
Grade 3 | ||||
Grade 6 | 1 | |||
Acting | Grade 1 | |||
Grade 2 | 3 | 1 | ||
Grade 3 | 7 | |||
Grade 4 | 1 | |||
Grade 5 | 2 | |||
Grade 6 | 2 | 3 | ||
Public Speaking | Grade 6 | 1 | ||
Total | 21 | 28 |
Our Results for 2015
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Introductory | 2 | ||
Preliminary | 2 | 2 | ||
Entry | 3 | 1 | ||
Grade 1 | 2 | 7 | ||
Grade 2 | 2 | 7 | ||
Grade 3 | 1 | 3 | ||
Grade 5 | 1 | |||
Acting | Grade 1 | 2 | ||
Grade 2 | 3 | |||
Grade 3 | 3 | 2 | ||
Grade 4 | 2 | 2 | ||
Grade 5 | 2 | |||
Grade 6 | 2 | 2 | ||
Public Speaking | Grade 6 | 1 | ||
Total | 24 | 30 |
Our Results for 2014
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Introductory | |||
Preliminary | 2 | 2 | ||
Entry | 5 | 1 | ||
Grade 1 | 2 | 7 | ||
Grade 2 | 2 | 5 | ||
Grade 3 | 2 | 3 | ||
Grade 5 | 1 | |||
Acting | Grade 1 | 2 | ||
Grade 2 | 4 | |||
Grade 3 | 4 | 2 | ||
Grade 4 | 2 | 2 | ||
Grade 5 | 3 | |||
Grade 6 | 3 | 2 | ||
Public Speaking | Grade 6 | 1 | ||
Total | 31 | 26 |
Our Results for 2013
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Introductory | 1 | 2 | |
Preparatory | ||||
Preliminary | 3 | 1 | ||
Entry | 1 | 5 | ||
Grade 1 | 1 | 2 | ||
Grade 2 | 2 | 6 | ||
Grade 3 | 1 | |||
Grade 4 | 1 | |||
Grade 7 | 1 | |||
Acting | Entry | 5 | ||
Grade 1 | 4 | 1 | ||
Grade 3 | 4 | 1 | ||
Grade 4 | 2 | 2 | ||
Grade 5 | 1 | |||
Grade 8 | 3 | |||
Total | 21 | 29 |
Our Results for 2012
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Introductory | |||
Preparatory | 4 | |||
Preliminary | 4 | |||
Entry | 5 | 2 | ||
Grade 1 | 1 | 2 | ||
Grade 2 | ||||
Grade 3 | 1 | |||
Grade 6 | 1 | |||
Acting | Entry | 4 | ||
Grade 2 | 4 | 1 | ||
Grade 3 | 3 | |||
Grade 4 | 2 | 1 | ||
Grade 6 | 2 | 3 | ||
Grade 7 | 2 | |||
Total | 32 | 10 |
Our Results for 2011
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Preparatory | |||
Preliminary | 2 | 6 | ||
Entry | 5 | 1 | ||
Grade 1 | 1 | 2 | 3 | |
Grade 2 | 4 | 3 | ||
Grade 3 | 1 | 3 | ||
Grade 5 | 1 | |||
Acting | Entry | 1 | 7 | |
Grade 2 | 2 | |||
Grade 3 | 4 | 4 | ||
Grade 4 | 2 | 5 | ||
Grade 5 | 2 | |||
Grade 6 | 1 | 2 | ||
Total | 5 | 39 | 20 |
Our Results for 2010
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Preparatory | 2 | 3 | 6 |
Preliminary | 1 | 4 | 6 | |
Entry | 1 | 7 | 5 | |
Grade 1 | 1 | 1 | 3 | |
Grade 2 | 4 | 3 | ||
Grade 4 | 1 | |||
Acting | Grade 1 | 1 | 2 | |
Grade 2 | 8 | 5 | ||
Grade 3 | 1 | 5 | ||
Grade 4 | 2 | 5 | ||
Grade 5 | 3 | |||
Total | 9 | 38 | 33 |
Our Results for 2009
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Introductory | 2 | ||
Preparatory | 6 | |||
Preliminary | 5 | 12 | ||
Entry | 2 | 11 | 2 | |
Grade 1 | 8 | 4 | ||
Grade 2 | 1 | 6 | ||
Grade 3 | 1 | |||
Grade 4 | 1 | 1 | ||
Acting | Entry | 1 | ||
Grade 1 | 2 | 4 | 1 | |
Grade 3 | 4 | 9 | 1 | |
Grade 4 | 2 | 2 | 1 | |
Grade 5 | 2 | 1 | ||
Total | 14 | 56 | 22 |
Our Results for 2008
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Introductory | 4 | 2 | |
Preparatory | 5 | 7 | ||
Preliminary | 2 | 6 | 10 | |
Entry | 1 | 5 | ||
Grade 1 | 2 | 4 | ||
Grade 2 | 2 | |||
Grade 3 | 1 | |||
Grade 4 | 1 | 1 | ||
Acting | Entry | 1 | 1 | 2 |
Grade 1 | 2 | 2 | ||
Grade 3 | 2 | 4 | 1 | |
Grade 4 | 1 | 1 | ||
Total | 11 | 36 | 23 |
Our Results for 2007
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Introductory | 2 | ||
Preparatory | 5 | 1 | ||
Preliminary | 1 | 11 | 3 | |
Entry | 9 | |||
Grade 1 | 8 | |||
Grade 2 | 4 | 2 | ||
Grade 3 | 1 | |||
Acting | Grade 1 | 1 | ||
Grade 2 | 2 | 4 | 1 | |
Grade 3 | 4 | 9 | 5 | |
Grade 5 | 2 | 2 | 1 | |
Total | 13 | 54 | 11 |
Our Results for 2006
Dramatic Discipline | Examination Level | Number of children achieving grades at: | ||
Pass | Merit | Distinction | ||
Verse and Prose | Preliminary | 1 | 1 | |
Entry | 3 | 1 | ||
Grade 1 | 3 | 4 | ||
Grade 2 | 6 | |||
Grade 4 | 1 | 1 | ||
Grade 8 | 4 | 2 | ||
Total | 3 | 19 | 6 |
Rosie – Year 10
“I have been doing LAMDA exam work for 4 years, and I feel that it has improved my confidence a lot. I just got 75 UCAS points for a Distinction in my Grade 8 Acting exam.”
Mr Nigel Home; Head Master, Bendarroch School
“Gerald is a very gifted, very energetic, very inspirational teacher, greatly liked and respected by all at our school teachers, pupils and their parents.”
Stuart – Year 11
“LAMDA has helped me gain confidence in my acting and my singing, through vocal exercises and character analysis. I enjoy LAMDA greatly.”
Parent – Harbertonford
“Our daughter has been taught by Gerald and Lucia from Year 5 to Year 10. She has recently achieved Grade 6 Acting but the benefits extend beyond the grades. Drama lessons have enhanced her confidence at all levels. I would recommend LAMDA drama lessons to all.”
Tel: 01803 840196
e-mail: info@devondrama.com
Website by: www.sparticle.co.uk